Position | Artist | Title | Date | Details |
5 | Jason Donovan | Nothing Can Divide Us | Sep 1988 | |
1 | Jason Donovan | Too Many Broken Hearts | Mar 1989 | |
1 | Jason Donovan | Sealed With A Kiss | Jun 1989 | |
2 | Jason Donovan | Every Day (I Love You More) | Sep 1989 | |
2 | Jason Donovan | When You Come Back To Me | Dec 1989 | |
8 | Jason Donovan | Hang On To Your Love | Apr 1990 | |
18 | Jason Donovan | Another Night | Jun 1990 | |
9 | Jason Donovan | Rhythm Of The Rain | Sep 1990 | |
22 | Jason Donovan | I'm Doing Fine | Oct 1990 | |
17 | Jason Donovan | RSVP | May 1991 | |
1 | Jason Donovan | Any Dream Will Do | Jun 1991 | |
10 | Jason Donovan | Happy Together | Aug 1991 | |
13 | Jason Donovan | Joseph Mega Remix | Dec 1991 | |
26 | Jason Donovan | Mission Of Love | Jul 1992 | |
26 | Jason Donovan | As Time Goes By | Nov 1992 |
Featured Post
"A Journey Through Stock Aitken Waterman" discussed on Today: Kylie Minogue, Rick Astley, Bananarama
This podcast is available on the following platforms: ChartBeats Spotify - ourney Through Stock Aitken Watermanurn Apple Podcast - A Journey...
Saturday, May 17, 2008
Jason Donovan - When You Come Back To Me
He was an huge S.A.W. production. This was the Jason Donovan Uk Top Chart Single Positions. The last single produced by S.A.W. in this chart was R.S.V.P.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment