Bananarama Video - Nathan Jones
Bananarama - Nathan Jones (Smash Hits Poll Winners' Party)
And here there's their chart positions:
Position | Artist | Title | Date | Details |
5 | Bananarama with Fun Boy Three | Really Saying Something | Apr 1982 | Notes |
4 | Bananarama | Shy Boy | Jul 1982 | |
5 | Bananarama | Na Na Hey Hey Kiss Him Goodbye | Feb 1983 | |
8 | Bananarama | Cruel Summer | Jul 1983 | |
3 | Bananarama | Robert De Niro's Waiting | Mar 1984 | |
23 | Bananarama | Rough Justice | May 1984 | |
31 | Bananarama | Do Not Disturb | Aug 1985 | |
8 | Bananarama | Venus | May 1986 | |
32 | Bananarama | Trick Of The Night | Feb 1987 | |
14 | Bananarama | I Heard A Rumour | Jul 1987 | |
3 | Bananarama | Love In The First Degree / Mr Sleaze | Oct 1987 | |
20 | Bananarama | I Can't Help It | Jan 1988 | |
5 | Bananarama | I Want You Back | Apr 1988 | |
23 | Bananarama | Love Truth And Honesty | Sep 1988 | |
15 | Bananarama | Nathan Jones | Nov 1988 | |
3 | Bananarama / La Na Nee Nee Noo Noo | Help | Feb 1989 | Notes |
19 | Bananarama | Cruel Summer (remix) | Jun 1989 | |
27 | Bananarama | Only Your Love | Jul 1990 | |
20 | Bananarama | Preacher Man | Jan 1991 | |
30 | Bananarama | Long Train Running | Apr 1991 | |
24 | Bananarama | Movin' On | Aug 1992 | |
24 | Bananarama | More More More | Mar 1993 | |
14 | Bananarama | Move In My Direction | Aug 2005 | |
26 | Bananarama | Look On The Floor (Hypnotic Tango) | Nov 2005 |
No comments:
Post a Comment